Property Attributes
- ID#40863139
- TypeSingle Family
- Listing Status Active
- CityNiagara Falls
- AreaNiagara Falls
- Neighbourhood212 - Morrison
- Postal CodeL2E 7A1
- StyleContemporary
- Year Built1976
- Taxes$ 8604
- Price$ 1,099,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3076
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome to this incredible stately, spacious solid all-brick custom-built executive home, situated in one of Niagara Falls’ most desirable, established family neighbourhoods, surrounded by quiet tree-lined streets. Newly updated inside & out, this turnkey 4+2 bed, 4 full bath home offers exceptional space and versatility for today’s growing & multi-generational family. An impressive oversized front porch welcomes you into the spacious foyer & main level, featuring soaring 10ft ceilings, elegant living & dining rooms, eat-in kitchen, breakfast area, family room, main-floor bedroom, 5pc bath & laundry. Upstairs, the primary retreat offers a walk-in closet & 3pc ensuite, plus two generous bedrooms & 4pc bath. The fully finished basement, with separate entrance, offers an incredible self-contained in-law suite with over 2,000 sq ft of total living space, featuring a huge kitchen, living room, 2 bedrooms, den, rec room, 3pc bath, laundry & abundant storage spaces. Set on a beautifully landscaped, fenced lot with no direct rear neighbours, mature gardens & amazing wraparound deck with access from the kitchen & family room. Double garage & double driveway. Numerous recent updates include furnace and A/C, hardwood & vinyl flooring, updated kitchen, fresh paint, pot lights, new fixtures, washer/dryer, landscaping and so much more. Close to shopping, schools, parks, transit & QEW. A truly exceptional home that must be seen in person to appreciate its quality, scale & versatility!
| Elementary School | High School |
|---|---|
| Notre Dame French Immersion Elementary School | St Paul High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $1,099,000 |
General Features
| Living Area | 3076 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Gas Stove,Microwave,Range Hood,Refrigerator,Stove,Washer |
| Zoning | R1C |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Front Living Room Curtains |
| Year Built | 1976 |
| View | Clear |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 23 |
| Full Baths | 4 |
| Status | Active |
| Directions | Thorold Stone Rd onto Dorchester Rd, right onto Dolphin Rd, right onto York Dr |
| High School | St Paul, An Myer |
| City | Niagara Falls |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Niagara Falls |
| Carport Y/N | false |
| Elementary School | Notre Dame French Immersion, Orchard Park Public School |
| Property Attached Y/N | false |
| MLS Area Minor | 212 - Morrison |
| Virtual Tour | https://youtu.be/PbpYmxVGICw |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/GHEImkQqVMo |
Interior Features
| Interior Amenities | Central Vacuum,Accessory Apartment,Auto Garage Door Remote(s),Built-In Appliances,Ceiling Fan(s),In-Law Floorplan,Water Meter |
|---|---|
| Basement | Separate Entrance,Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3076 |
| Laundry Features | Lower Level,Main Level,Multiple Locations,Sink |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2099 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Landscaped,Privacy |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener,Concrete |
| Lot Features | Urban,Irregular Lot,Near Golf Course,Hospital,Landscaped,Park,Place of Worship,Public Transit,Quiet Area,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Garage Door Opener,Gas Stove,Microwave,Range Hood,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings,Basement Appliances Including Fridge, Stove, Dishwasher, Washer, Dryer, All Light Fixtures, Gazebo, Shed |
| Foundation Details | Poured Concrete |
| Building Area Total | 5175 |
| Lot Dimensions | 65 x 148.49 |
| Road Surface Type | Paved |
| Frontage Length | 65.00 |
| Frontage Type | North |
| Lot Size Source | MPAC |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road,Public Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned